Product Details
Place of Origin: Shenzhen, China
Brand Name: SUNTOR
Certification: FCC, CE, RoHS
Model Number: ST5817H
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiation
Packaging Details: Plastic Box
Delivery Time: 7-15 days
Payment Terms: T/T, Western Union, Paypal
Supply Ability: 1000 set/ month
Modulation: |
OFDM |
Range: |
2-3km |
Signal: |
Video, Audio, Internet Data |
Weight: |
500g |
Modulation: |
OFDM |
Range: |
2-3km |
Signal: |
Video, Audio, Internet Data |
Weight: |
500g |
5.8G Short Range Wireless Ethernet Bridge for PTP / PTMP IP Camera Transmitting
Specifications
| SYSTEM INFORMATION | |
| Processor | Atheros AR9342 (560MHz) |
| Memory Size | 64MB DDR2 |
| NOR Flash | 8MB (max 16MB optional) |
| LAN Interface | 2 FE ports with Auto-MDI/X |
| Antenna | Integrated 5GHz 17dBi directional dual-polarization antenna |
| Power Consumption | 5.5 Watts |
| Power method | Passive PoE |
| RoHS Compliant | Yes |
| Humidity |
Operating: 5% to 95% (non-condensing) Storage: Max.90% (non-condensing) |
| Temperature Range |
Operating:-20ºC to 70ºC Storage: -40ºC to 90ºC |
| Dimensions (H x W x D) | 278.5 x 122.2 x 94.5 (mm) |
| Connections data | ||||
| Max of clients | encryption | 100 | ||
| Max of concurrent associations | TCP, each station upload and download randomly from 384Kbps to 768Kbps | UDP, each station upload and download 2Mbps | ||
| WPA2-PSK | 40 | 20 | ||
| Transmit Power & Receiver Sensitivity | ||||
|
Transmit Powe |
Data Rate | 5GHz (aggregate) | ||
| HT20 MCS0 | 25dBm | |||
| HT20 MCS7 | 19dBm | |||
| HT40 MCS0 | 24dBm | |||
| HT40 MCS7 | 19dBm | |||
|
Receiver Sensitivity |
Data Rate | 5GHz | ||
| HT20 MCS0 | -94dBm | |||
| HT20 MCS7 | -77dBm | |||
| HT40 MCS0 | -93dBm | |||
| HT40 MCS7 | -75dBm | |||
17dBi@5GHz dual-polarization antenna
| Gain | 17dBi |
| Radiation | Directional |
| Frequency Range | 5.1-5.9 GHz |
| Polarization | Dual – Polarization |
| Azimuth -3dB Beamwidth |
Horizontal(Port 1): 30 degrees Vertical(Port 2): 33degrees |
| Elevation -3dB Beamwidth |
Horizontal(Port 1): 17 degrees Vertical(Port 2): 17degrees |
| Isolation | -40dB (Max) |
| Front-to-Back Ratio | -30dB (Max) |
| VSWR | Horizontal (Port 1) : < 1: 1.87; Vertical (Port 2): < 1: 1.55 |
| Cross Polarisation Isolation | -28dB (Max) |
| SideLobe | <-12dB |
Features
![]()
Application
1. Point to Point, Point to Multipoint wireless Communication
2. Wireless CCTV Video Surveillance
3. Enterprise Wireless LAN interconnection
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews