All Products
-
COFDM Transmitter
-
COFDM Video Transmitter
-
COFDM Wireless Transmitter
-
UAV Data Link
-
UAV Video Transmitter
-
Drone Video Transmitter
-
IP Mesh Network
-
Wireless Mesh Network Products
-
Mini Video Transmitter
-
COFDM HD Transmitter
-
Hidden Camera Video Transmitter
-
COFDM Receiver
-
Wireless Ethernet Bridge
-
Wireless Elevator Camera System
-
Analog Video Transmitter
-
Drone Video Link
-
Brian HamiltonYours is the best I have found so far.
-
AlexAfter ordering from you in July. we want to expand our cooperation, please give me solution for Long range Transmitter around 40-70KM. Thanks!
-
ChrisThe Transmitter ST11HPT working perfect! We will order more soon. Look forward to establish long term business relationship with you!
Contact Person :
Sonia
Phone Number :
Mobile: +86 135 9021 5519
Whatsapp :
+8613590215519
1km 5Ghz Wireless Ethernet Bridge CCTV Transmitter / Bridge / CPE / Links

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Frequency | 5Ghz | Antenna | Built-in 15db 5Ghz Dual-polarized Antenna |
---|---|---|---|
Color | White | Interface | 2*10/100M Ethernet Port |
Chip | AR9344 | Standard | IEEE 802.a/n |
RF Power | 23dbm (500mw) | Rate | 300Mbps |
Weight | 0.5kg/Piece | ||
High Light | wireless lan bridge,point to point wireless bridge |
Product Description
1km 5Ghz Wirleess CCTV Transmitter/Bridge/CPE/Links
Features:
- Built-in 15dBi directional dual-polarized antenna, support antenna signal calibration
- High Transmission Power up to 23dBm and enhanced sensitivity performance
- High Speed Data Rate Up to 300Mbps 2T2R, the transmission signal is strong and stable
- Built-in Software Detects Surrounding Frequency Interference, use the best channel to transmit stable
- Support PoE, Passive PoE24V
- IP66 Weatherproof casing and grounding terminal
Technicals:
Chipset | Atheros AR9344 | |||
DRAM | DDR 64MByte | |||
FLASH | 8MByte | |||
Ports | 10/100Mbps WAN*1 LAN*1 | |||
Data Speed | 11b: 11M,5.5M,2M,1Mbps | |||
11g: 54M,48M,36M,24M,18M,12M,9M,6Mbps | ||||
11N:6.5M,13M,13.5M,19.5M,26M,27M,39M,40.5M,52M, 54M,58.5M,65M,81M,108M,121.5M,135M,150M,270M,300Mbps |
||||
Transmit Mode | DSSS | |||
Modulation Mode | OFDM/BPSK/QPSK/CCK/DQPSK/DBPSK | |||
Standard | IEEE802.11n,IEEE802.11g,IEEE802.11b,IEEE802.3u,IEEE802.3af | |||
Support | CSMA/CA,TCP/IP,IPX/SPX,NetBEUI,DHCP,NDIS3,NDIS4,NDIS5 | |||
Frequency | 2312~2732MHz | |||
Power | ≤3W | |||
Power Adapter | POE 24V 1A | |||
RF Power @25℃±2dB |
802.11b | 18±2dBm | ||
802.11g | 6-24Mbps | 17±2dBm | ||
36-48Mbps | 16±2dBm | |||
54Mbps | 15±2dBm | |||
802.11n | HT20 | MCS7 | 14±2dBm | |
HT40 | MCS7 | 14±2dBm | ||
sensitivity | IEEE 802.11b | 11Mbps≤ -85dBm | ||
IEEE 802.11g | 54Mbps ≤ -70dBm | |||
IEEE 802.11n | HT20 | MCS 7 ≤ -65dBm | ||
HT40 | MCS 7 ≤ -62dBm | |||
Antenna | Frequency | 2300~2800MHz | ||
Polarization | Horizontal/ vertical | |||
Gain | 14DBi | |||
Management | WEP Management | Support | ||
SNMP MIB | Support | |||
Telnet | Support | |||
Serial | Support | |||
Security | MAC Address Control | Support | ||
Encryption | WEP Encryption 64/128bits, WPA, WPA2, 802.1x | |||
Environment | Working Temperature | -30~65℃ | ||
Storage Temperature | -50~80℃ | |||
Humidity(Non Condensing) | ≤95%(Non Condensing) |
Recommended Products