Product Details
Place of Origin: Shenzhen, China
Brand Name: SUNTOR
Certification: FCC, CE, RoHS
Model Number: ST5812H
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiation
Packaging Details: Plastic Box
Delivery Time: 7-15 days
Payment Terms: T/T, Western Union, Paypal
Supply Ability: 1000 set/ month
Range Support: |
1-3km |
Frequency: |
5.8Ghz |
Antenna Gain: |
15db |
Antenna Type: |
Built-in |
TX Power: |
23dBm |
Waterproof Grade: |
IP65 |
Size: |
36*14*7cm |
Weight: |
0.5kg/Piece |
Range Support: |
1-3km |
Frequency: |
5.8Ghz |
Antenna Gain: |
15db |
Antenna Type: |
Built-in |
TX Power: |
23dBm |
Waterproof Grade: |
IP65 |
Size: |
36*14*7cm |
Weight: |
0.5kg/Piece |
5Ghz PTP/PTMP 1-3km Short range Wireless outdoor CCTV CPE/Bridges
Features:
- 300Mbps High Gain Outdoor Atheros AR9344 Chipset Wireless AP
- Multiple wireless modes(Ap Bridge/Client Bridge/WAN Getway)
- Ethernet physical rate 10/100Mbps
- WEB management supports multilingual
- Use high gain directive antenna, in addition,there are external interface for SMA antennas.
- Up to 300Mbps wireless transmission rate, farther transmission distance.
- Multiple encryption modes and strategy, wireless network is safer.
- Water-Proof(IP65),sun protection,it is provided with lightning-prevention design
- Integrated design for shell(Private), it can adapt bad working environments of outdoor
Specification:
Product name | 5Ghz PTP/PTMP 1-3km Short range Wireless outdoor CCTV CPE/Bridges | ||
MCU | Atheros AR9344 | ||
Memory | 64MB DDR2 | ||
Flash | 16MB | ||
Interface |
10/100M self-adaption LANWAN ports, support 12-15V PassivePoE; Support two SMA holes for external antenna interface; Reset Button;Led;DC Port |
||
Antenna | Built-in 15dBi High gain directive antenna MIMO 2x2 | ||
Size | 36*14*7cm | ||
Power | 12V-15V(POE)/1A;110V/220V | ||
RF parameters | |||
Frequency | 802.11b/g/n | ||
5.8GHz | |||
Japan ETSL/FCC | |||
Communication channel Optional | |||
Modulation | OFDM=BPSK,QPSK,16-QAM,64-QAM | ||
DSSS=SBPSK,DQPSK,CCK | |||
Throughput | 300Mpbs | ||
Sensitivity | 802.11n(5.8GHz) | 802.11g | 802.11b |
-90dBm@MCSO | -90dBm@6Mbps | 95dBm@1Mbps | |
-70dBm@MCS7 | -72dBm@54Mbps | -90dBm@11Mbps | |
-90dBm@MCS8 | |||
-68dBm@MCS15 | |||
Output Power | 27dBm±1.5dBm 200mW | Radio1(WLAN1) | |
802.11n(5.8Hz)(±1.5dBm) | 802.11g(±1.5dBm) | 802.11g(±1.5dBm) | |
25dBm@MCS0~2/MCS8~10 | 25dBm@6~24/Mbps | 25dBm@1~11/Mbps | |
24dBm@MCS3/MCS11 | 25dBm@36Mbps | ||
23dBm@MCS4/MCS12 | 22dBm@48Mbps | ||
23dBm@MCS5/MCS13 | 22dBm@54Mbps | ||
22dBm@MCS6/MCS14 | |||
22dBm@MCS7/MCS15 | |||
Software Features | |||
Work Modes | AP Client mode;AP Bridge mode;Multi-Bridge/Repeater mode;Wireless Router mode | ||
Standards | IEEE 802.3(Ethernet) | ||
IEEE 802.3u(Fast Ethernet) | |||
IEEE 802.11b/g/n(5.8G WLAN) | |||
Wireless Function | Auto-Channel selection | ||
Distance Control (802.1x Ack timeout) | |||
Multiple SSID (4-6 SSID) | |||
BSSID | |||
Security | WEP Encryption-64/128/152 bit | ||
WPA/WPA2 Personal (WPA-PSK using TKIP or AES) | |||
WPA/WPA2 Enterprise (WPA-EAP using TKIP) | |||
Hide SSID | |||
System Settings | WEB configuration (HTTP / Telnet) | ||
Software Upgrade | WEB page or TFTP to upgrade software | ||
User Management | Configurable user and password | ||
System Monitoring | Device network status statistics | ||
Journal | Provide local log, host logs, file transfer log | ||
Reset | Reset to factory setting | ||
Backup | Back up the system configuration, when you need to restore the user name of the configuration | ||
Physical Characteristics | |||
Working temperature | -20℃-50℃;Storage temperature:-30℃-70℃ | ||
Working humidity | 5%-95%RH non-condensation | ||
Storage temperature | 5%-90%RH non-condensation |
Package List