-
COFDM Transmitter
-
COFDM Video Transmitter
-
COFDM Wireless Transmitter
-
UAV Data Link
-
UAV Video Transmitter
-
Drone Video Transmitter
-
IP Mesh Network
-
Wireless Mesh Network Products
-
Mini Video Transmitter
-
COFDM HD Transmitter
-
Hidden Camera Video Transmitter
-
COFDM Receiver
-
Wireless Ethernet Bridge
-
Wireless Elevator Camera System
-
Analog Video Transmitter
-
Drone Video Link
-
Brian HamiltonYours is the best I have found so far.
-
AlexAfter ordering from you in July. we want to expand our cooperation, please give me solution for Long range Transmitter around 40-70KM. Thanks!
-
ChrisThe Transmitter ST11HPT working perfect! We will order more soon. Look forward to establish long term business relationship with you!
5G high power 300mbps Wireless Ethernet Bridge oem wireless bridge 5745-5825MH

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCPU | Atheros AR 9344 | Frequency | 5745-5825MH |
---|---|---|---|
Antenna | Built-in 15db Antenna(H: 40° V: 15°) | RF Power | 27dBm |
Indicator | Power/LAN/WIFI/Signal Strength | Security | IP / MAC Address Filtering, Hide The Network Name |
Networking Protocol | TCP/UDP/ARP/ICMP/DHCP/HTTP/NTP | Weight | 0.5kg |
High Light | wireless lan bridge,point to point wireless bridge,5G 300mbps Wireless Ethernet Bridge |
5G high power 300mbps oem wireless bridge
Main Features:
1. Unique antenna, radio frequency amplifier, low noise receiver design, to ensure long-distance video, voice and data transmission
2. Customize frequently used scenes and modes for users to facilitate the use and assembly of non-wireless professionals
3. Unique TDMA technology to maximize the use of bandwidth resources to better support point-to-multipoint data transmission
4. POE power supply, support the international common 802.3af standard
5. Support remote control and management through the web to facilitate the configuration
6. Waterproof anti-UV shell to ensure the stability of the equipment in the outdoor work
Parameters:
CPU | Atheros AR 9344 |
RAM | 64MB |
Flash | 8MB |
Standards | IEEE802.11n,IEEE802.11g,IEEE802.11b |
Frequency band | 5.8GHz,IEEE 802.11b/g/n |
RF Power output | 27dbm±1.5dbm |
Ethernet physical rate | 10/100Mbps |
PoE | IEEE802.3af |
Frequency bandwidth: 20 or 20/40MHz | |
Wireless mode: 11b, 11g, 11b/g, 11b/g/n | |
Operating Temperature | -30Cto +80C |
Relative Humidity(Operational) | 5 to 95% Condensing |
Factory Default Settings | Support factory Default Settings |
Ethernet | RJ-45 |
Pass-through port | RJ-45 to RJ-45 |
Power | DC/PoE |
Wi-Fi | 5.8GHz,IEEE 802.11b/g/n |
MIMO | 2x2 |
Space Stream | 2 SS |
Antenna | internal, Gain 15dBi |
RX Sensitivity | IEEE 802.11b11Mbps under -84dBm IEEE 802.11g 54Mbps under -71dBm IEEE 802.11n 2.4GHz HT20 under -67dBm HT40 under -64dBm |
Software
WEB 2.0 UI smart router style
Support | Wireless AP mode;AP bridge |
Support | WDS |
Support | Wireless AP+AP Client bridge mode |
Support | Wireless router mode |
Support | AP client router mode |
WIFI Features
Support | Wireless on-off switch |
Support | QOS |
Support | 80211 b/g/n;Support 11n only |
Support | Multi SSID |
Support | Hide SSID |
Support | RTS/CTS thehold |
Support | automatic channel selection and manually specify |
Support | HT 20/40 |
Support | Power transmitting power |
Support | WMM |
Support | MAC address black and white list filtering based on SSID |
Support | AP Client remote AP scanning |
Support | associated client-server list display |
Wireless safety
Support | 64/128-bit WEP OPEN/SHARE |
Support | WPA-PSK/WPA2-PSK |
Support | WPA-PSK/WPA2-PSK mixed mode |
Support | AUTO, AES, TKIP and Mixed encryption algorithm |
Network features
Support | WAN port Static IP,DHCP client,PPPoE client |
Support | AP Client Bridge,Static IP, DHCP client,PPPOE LAN port |
Support | Static IP, DHCP client |
Support | DHCP server, user-defined dhcp option |
Support | STP Spanning tree protocol |
Support | network diagnosis |
Firewall Features
Support | SYN-FLOOD Protection |
Support | Port forwarding |
Support | user-defined the firewall rules |
Statistics and reports
Support | System info |
Support | NI Network Interface & connection statistics |
Support | DHCP Distribution statistics |
Support | Wireless Status Accounting |
Support | Associated client statistics |
Support | INTERFACE Flow statistical |
Management requirement
Support | Configuration backup and RECOVERY |
Support | factory reset |
Support | Firmware Upgrade Firmware integrity detection |
Support | Via wan port Remote Web management and telnet management |
others | refer to unit |