Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | SUNTOR |
Certification: | FCC, CE, RoHS |
Model Number: | ST100HPT |
Minimum Order Quantity: | 1 set |
Price: | Negotiation |
Packaging Details: | Plastic Box |
Delivery Time: | 7-15 days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 1000 set/ month |
Warranty: | 12months | Power Consumption: | TX: 15Watts/RX: 8Watts |
---|---|---|---|
Bandwidth: | 2/4/6/8MHz | Latency: | ≤15-30ms |
Antenna: | TX: 5db(Omni Antenna)/RX: 12db(Omni Antenna) | Distance: | 100-120km |
Power Supply: | DC 7- 18V | Video Input: | SDI/High Definition Multimedia Interface |
High Light: | drone transmitter and receiver,uav video transmitter |
UAV COFDM HD video wireless transmitter 100-120km video and control darta
Intorduction
ST100HPT is TDD COFDM full duplex video transceiver is the new developing product of SUNTOR ELECTRONCS COMPANY. It is our latest miniature pure digital wireless transmission equipment.
Features
Parameters
TDD cofdm uav/uas wireless video transmitter | |
Power supply | DC7V~18V |
Ethernet |
10/100BaseT,Auto-MDI/X,IEEE802.3 TCP,UDP,TCP/IP,TFTP,ARP,ICMP,DHCP,HTTP,SNMP,FTP,DNS |
Output frequency | 2405~2470MHz(adjustable) |
Range | 100-120km |
Output rf power | 3Watts |
Bandwidth | 2/4/6/8MHz |
Interface | SDI/High Definition Multimedia Interface+Double Serial port+Ethernet |
Serial Baud Rage | Up to 115200bps |
Modulation | TDD_COFDM |
Error correction mechanism | Wireless Baseband FEC Forward Error Correction / Video MPEG Super Error Correction |
Working temperature | -40℃~85℃ |
Dimension |
TX: 76x73x44mm RX: 76x73x23mm |
Weight | TX: 251g, RX: 146g |
Pictures