-
COFDM Transmitter
-
COFDM Video Transmitter
-
COFDM Wireless Transmitter
-
UAV Data Link
-
UAV Video Transmitter
-
Drone Video Transmitter
-
IP Mesh Network
-
Wireless Mesh Network Products
-
Mini Video Transmitter
-
COFDM HD Transmitter
-
Hidden Camera Video Transmitter
-
COFDM Receiver
-
Wireless Ethernet Bridge
-
Wireless Elevator Camera System
-
Analog Video Transmitter
-
Drone Video Link
-
Brian HamiltonYours is the best I have found so far.
-
AlexAfter ordering from you in July. we want to expand our cooperation, please give me solution for Long range Transmitter around 40-70KM. Thanks!
-
ChrisThe Transmitter ST11HPT working perfect! We will order more soon. Look forward to establish long term business relationship with you!
2.4GHz 10km UAV High Definition Multimedia Interface COFDM Wireless Transmitter with two way data transmission

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModulation | COFDM | Frequency Range | 2.402-2.478GHz Adjustable |
---|---|---|---|
RF Power | 1000mW | Video Data Port | High Definition Multimedia Interface / Ethernet / RS232 |
Transmission Range | Air To Ground 10 Km | Net Weight | Tx: 94g Rx: 98g |
Size | 72×47×19mm | Power Supply | DC7-18 V Optional |
High Light | wireless hd transmitter,wireless hdmi video transmitter |
2.4GHz 10km UAV High Definition Multimedia Interface wireless video system with two way data transmission
ST11HPT is special designed for high speed uav data transmission in movement. The transmit rate up to 2~8Mbps, which can meet high quality video, audio and data transmission.
Features
- Working Temperature: -40℃—+85℃
- Ultra-high Resolution Image: Independently developed CABAC (h.264+h.265) coding&decoding technology
- Ultra-distance: Air to ground 8-12km
- Ultra-low Delay: ≤12-25ms
- Transmission Mode: PTP, PTMP for LOS and NLOS distance
- Transmission Signal: Video, Audio and data(RS232)
- Matching with our TPlayer software (low latency software decoder) to display video on PC.
Parameters
Frequency | 2.4GHZ(2.402-2.478GHz) | Adjustable |
Wireless Fault-tolerant | LDPC FEC | |
RF Transmitted Power |
ST5HPT: 400mW (Air to ground 5km) ST11HPT: 1Watt (Air to ground 10km) |
|
Frequency Bandwidth | 2/4/6/8MHz | Adjustable |
Latency | ≤12-25ms | |
Receive Sensitivity | -100dbm ~ -90dbm | |
Transmitter Interface | 1080P 60 High Definition Multimedia Interface Mini RX | |
100Mbps Ethernet Port | ||
S1 TTL bidirectional serial port | ||
S2 TTL bidirectional serial port | ||
SMA RF | ||
Receiver Interface | 1080P 60 High Definition Multimedia Interface Mini RX | |
100Mbps Ethernet Port | ||
S1 TTL bidirectional serial port | ||
S2 TTL bidirectional serial port | ||
DC7-18V | ||
SMA RF | ||
Video Color Space | Default 4:2:0 optional: 4:2:2/4:4:4 | |
Antenna | 1T1R | |
Video Input/output Interface | High Definition Multimedia Interface mini TX/RX, or transform FFC to High Definition Multimedia Interface-A RX/TX | Support the voice function |
Video Compressed Format | H.264+H.265 | Support the bitrate output |
Adjustment mode of bitrate | Software adjustment | |
Communication Channel Encryption | WEP, WPA(PSK), WPA2(PSK), WPA+WPA2 (PSK), AES 125/256 | |
Transmission Mode | point to point / point to multipoint | |
Transmission Distance | Air to ground 10-15km | |
Start-up time | < 30s | |
Total delay of the system | 12-25ms of 1080P60/720P60 coding and decoding | |
Two-way function | Support video and duplex data simultaneously | |
Data | Support SBUS/PPM/TTL |
Power supply | DC 7- 18V | DC7-18 V Optional | |
Total Power Dissipation |
ST5NPT TX: 6Watts RX: 5Watts |
ST11HPT TX: 7Watts RX: 5Watts |
Maximum value |
Temperature Range | Operating temperature:-40°C ~+ 85°C | ||
Storage temperature:-55°C ~+ 100°C | |||
Interface | Power input interface × 1 | ||
Antenna interface × 1 | |||
RS232 Bidirectional Port × 1 | |||
Ethernet to USB / RJ45 on Windows × 1 | Software adjustment | ||
Indicator Light | High Definition Multimedia Interface input/output indicator light | ||
Transmitting and receiving indicator light | |||
Video board indicator light | |||
Power light | |||
High Definition Multimedia Interface | High Definition Multimedia Interface mini/Flexible Flat Cable(FFC) | ||
Appearance Design | CNC technology/ double aluminum alloy shell with waterproof design | ||
Size | 72×47×19mm | ||
Weight | Tx: 94g, Rx: 98g |
The system supports two-way(data&image) communication, adjustable video resolution, bit rate output with the TPlayer software. It can realize the soft decoding with low delay. Meanwhile this SUNTOR series products have small size, light-weight, low consumption, high stability and high sensitivity. They are suitable various environment of different application.