Place of Origin: | China |
---|---|
Brand Name: | SUNTOR |
Certification: | FCC, CE, RoHS |
Model Number: | ST5HPT |
Minimum Order Quantity: | 1 set |
Price: | USD 2500-3000 per set |
Packaging Details: | Normal package |
Delivery Time: | 4-10days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 99999 set per month |
Model: | ST5HPT | Frequency: | Frequency For Your Option 2.3GHz/2.4GHz/2.5GHz |
---|---|---|---|
RF Transmitted Power: | 500mW (Air To Ground 5km) | Power Consumption: | TX: 9Watts , RX: 6Watts |
Frequency Bandwidth: | 4MHz | Latency: | 15-30ms |
Transmission Rate: | 3-5Mbps | Receive Sensitivity: | -100dbm@4Mhz |
Transmission Distance: | Air To Ground 5km | High Definition Multimedia Interface: | High Definition Multimedia Interface Mini/Flexible Flat Cable(FFC) |
Dimension: | 72×47×19mm | Weight: | Tx: 94g/Rx: 94g |
High Light: | uav video link,uav video transmitter |
Description:
ST5HPT is a mini HD Video and Data transmission COFDM system for UAV offering control, telemetry & payload in,Video Transmission in 1 RF channel. It develops CABAC (H.264+H.265) coding&decoding technology to achieve Utra-high resolution(1080P), long distance(air to ground 5km) and low delay(15-30ms) transmission. The system supports two-way(data&image)communication, adjustable video resolution,bit rate output with the TPlayer software. It can realize the soft decoding with low delay. Meanwhile this series products have small size, light-weight, low consumption, high stability and high sensitivity. They are suitable various environment of different application.
Features
Video Input: High Definition Multimedia Interface
Resolution: Full HD 1080P/60
Frequency: 2.3Ghz-2.5Ghz
Transmission distance: Air to ground 5km .
Latency: 15-30ms.
Duplex Data Transmission :SBUS/TTL/MAVLINK Telemetry .
Dimension: 72*47*19mm
Weight : TX94g/RX94g
Parameters | |
Frequency: | Frequency for your option 2.3GHZ/2.4GHZ/2.5GHZ |
Error detection | LDPC FEC/Video H.264/265 Super Error Correction |
RF transmitted power | 500mW(Air to ground 5km) |
Power consumption | TX: 9 Watts RX: 6 Watts |
Frequency bandwidth | 4MHZ |
Latency | 15-30ms |
Transmission rate | 3-5Mbps |
Receive Sensitivity | -100dbm@4Mhz, -95dbm@8Mhz |
Video Color Space | Default 4:2:0 optional: 4:2:2/4:4:4 |
Antenna | 1T 1R |
Video Input/output Interface | High Definition Multimedia Interface mini TX/RX, or transform FFC to High Definition Multimedia Interface-A RX/TX |
Video Compressed Format | H.264+H.265 |
Bitrate | Can be adjust in software |
Encryption | AES 128 |
Transmission Distance | Air to ground 5km |
Start-up time | < 30s |
Two-way function | Support video and duplex data simultaneously |
Data | Support SBUS/TTL/MAVLINK Telemetry |
Serial Port | Double Serial ports for bi-directional data and playload |
Power supply | DC 7- 18V |
Interface: | 1, 1080P/60 High Definition Multimedia Interface Mini RX x1 |
2, 100Mbps Ethernet to USB / RJ45 on Windows × 1 | |
3, S1 TTL bidirectional serial port x1 | |
4, Power Input x1 | |
Indicator Light | 1, High Definition Multimedia Interface input/output Status |
2, Transmitting and receiving | |
3,Video board working Status | |
4,Power | |
High Definition Multimedia Interface | High Definition Multimedia Interface mini/Flexible Flat Cable(FFC) |
Temperature Range | Operating temperature: -40°C ~+ 85°C ,Storage temperature: -55°C ~+ 100°C |
Appearance Design | CNC technology/ double aluminum alloy shell with waterproof design |
Dimension | 72×47×19mm |
Weight | Tx: 94g/Rx: 94g |