-
COFDM Transmitter
-
COFDM Video Transmitter
-
COFDM Wireless Transmitter
-
UAV Data Link
-
UAV Video Transmitter
-
Drone Video Transmitter
-
IP Mesh Network
-
Wireless Mesh Network Products
-
Mini Video Transmitter
-
COFDM HD Transmitter
-
Hidden Camera Video Transmitter
-
COFDM Receiver
-
Wireless Ethernet Bridge
-
Wireless Elevator Camera System
-
Analog Video Transmitter
-
Drone Video Link
-
Brian HamiltonYours is the best I have found so far.
-
AlexAfter ordering from you in July. we want to expand our cooperation, please give me solution for Long range Transmitter around 40-70KM. Thanks!
-
ChrisThe Transmitter ST11HPT working perfect! We will order more soon. Look forward to establish long term business relationship with you!
Light Weight IP Interface Drone Video Transmitter Link 0.3W RF Power 15KM Distance

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xDistance | 15KM | RF Power | 0.3W |
---|---|---|---|
Weight | 68g | Modulation | TDD |
Interfaces | 4 | Frequency | 2401.5-2481.5 MHz/ 1427.9-1447.9MHz/ 806-826 MHz |
High Light | drone transmitter and receiver,uav video transmitter |
Suntor have been working at wireless transmission 13 years, we seek to become the one-stop-shop for all your innovative and comprehensive wireless and data link products, systems and applications. To achieve this goal, we employ a broad range of flexible design, development and manufacturing practices and processes with respect to all our communication solutions and applications, adapting products to suit your needs and achieve maximum compatibility, interoperability and satisfaction. Our proprietary technologies and mature line of products include RF modules, transmitters, receivers, digital modems, antennas, software and firmware packages, integrated digital data link systems and special tailored wireless communication solutions for aerial, naval and ground applications.
Feature:
- TDD wireless transmission technology
- Optional frequency 800MHz/ 1.4GHz/ 2.4GHz
- dual antenna diversity design to make the signal transmission quality more stable, and high receiving sensitivity
- Long range more than 15km
- Lower RF power and power consumption
- Support IP video output and bidirectional TTL serial data
- the uplink and downlink data link transmission rates can be adjusted proportionally(2D3U,3D2U,4D1U)
- Optional Bandwidth(3MHz/5MHz/10MHz/20MHz)
Parameter:
Module | |||
Hardware | RF | Frequency | 2401.5-2481.5 MHz 1427.9-1447.9MHz 806-826 MHz |
RF Power | 25dBm±2 | ||
Receiving sensitivity | 2.4G(1Mbps): 20MHz -99dBm 10MHz -102dBm 5MHz -104dBm 3MHz -106dBm 1.4G(1Mbps): 10MHz -103dBm 5MHz -106dBm 3MHz -108dBm 800M(1Mbps): 10MHz -103dBm 5MHz -106dBm 3MHz -108dBm |
||
Antenna | Double Antenna | SMA Type | |
Serial Port | TTL *1 | Baud rate 115200 | |
Power | consumption | 5V power supply the consumption maximum in 850mA±15%. | |
9~13V | optional | ||
Working temperature | -25℃~60℃ | ||
System | Center point | Central node selection | Any node in the network can be configured as a central node |
Rate | The central node simultaneously receives/sends the total rate of data sharing at the current bandwidth. | ||
From Node | Node Qty | Ethernet Nodes N≥2 maximum 16 access point | |
Communications | Any two slave nodes must be forwarded through the central node | ||
Any node supports unicast and broadcast modes | |||
Access | PTP;PTMP | ||
Rate | All slave nodes and the central node share the working bandwidth in one direction, the maximum downlink configuration (20M bandwidth, the rate reaches 30M), and the maximum uplink configuration (20M bandwidth, the rate reaches 26M). | ||
Automatic power adjustment | Support access node adaptive adjustment of transmit power | ||
Software upgrade | OTA, Local and remote upgrade | ||
Wireless | Anti-interference | Frequency hopping | Support automatic frequency hopping in the range of frequency |
Retransmission configuration | Select whether to retransmit according to different data carried | ||
Transmitting mode | Transmission mode |
Single antenna transmission, single antenna receiving / single antenna transmitting, dual antenna receiving |
|
Data link | Master-slave data bidirectional communication, dynamically adjusting rate based on wireless data | ||
Bandwidth | 2.4GHz | 3MHz/5MHz/10MHz/20MHz | |
1.4GHz | 3MHz/5MHz/10MHz | ||
800MHz | 3MHz/5MHz/10MHz | ||
Rate | Single node supports up to 30Mbps, adaptive average distribution system rate | ||
Encryption |
Support user configuration layer 2 encryption to turn off And encryption (ZUC, SNOW3G, AES three encryption options are optional) |
||
Modulation | QPSK,16QAM,64QAM | ||
Latency | Air latency | Delay from node-central node transmission <10ms | |
Start delay | Central node/slave node boot delay <15s | ||
Network build time | <1min |
