 
      Product Details
Place of Origin: Shenzhen, China
Certification: FCC, CE, RoHS
Model Number: ST9601MS
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiation
Packaging Details: Plastic Box
Delivery Time: 7-15 days
Payment Terms: T/T, Western Union, Paypal
Supply Ability: 1000 set/ month
| Duplex Mode: | TDD | Working Frequency: | 570-1443MHz | Bandwidth: | 5/10/20MHz | RF Power: | 0.5-1W | Receive Sensitivity: | -92dBm | Serial Interface: | RS232 | Weight: | 860g(Including Battery) | Battery Endurance: | 2hours | 
| Duplex Mode: | TDD | 
| Working Frequency: | 570-1443MHz | 
| Bandwidth: | 5/10/20MHz | 
| RF Power: | 0.5-1W | 
| Receive Sensitivity: | -92dBm | 
| Serial Interface: | RS232 | 
| Weight: | 860g(Including Battery) | 
| Battery Endurance: | 2hours | 
TDD OFDM IP Mesh Video + Audio + data Ethernet Transceiver Two-way Communication
ST9601MS Specs.pdf
Description:
Suntor OFDM IP Mesh offers true networked integration of video, audio and GPS, with seamless transfer of video even when the mesh is reconfiguring to a different shape.
The robust, self-healing mesh architecture makes the product ideal for use in mobile surveillance applications, command and control, or advanced robotics.
Features:
Application:
As its super small volume, light weight especially suitable for application in UAV, robot and other fast-moving complex environment video data signals transmission.
Technical Parameters
| Working Frequency | 570-1443MHz | Bootloader | U-boot | 
| 2412-2462MHz(Wifi) | Linux | 3.18.19 | |
| 1559-1577MHz(GPS) | Wired Network | IP address configurable | |
| Bandwidth | 5/10/20MHz | Subnet Mask Configurable | |
| 20MHz(Wifi) | Wireless Network | Working Frequency Adjustable | |
| RF Power | 0.5-1W | Bandwidth Adjustable | |
| 0.2W(Wifi) | RF Power Adjustable | ||
| Receive Sensitivity | -92dBm | Support Adhoc | |
| -90dBm(Wifi) | ESSID/BSSID Configurable | ||
| Duplex Mode | TDD | Supports adaptive rate and fixed rate modes | |
| Modulation | BPSK/QPSK/16-QAM/64-QAM | ||
| Diversity Mode | Transmitting and receiving diversity | Support Distance Optimization | |
| Upstream and downstream bandwidth | Two-way bandwidth up to 80Mbps | Support RTS/CTS Setting | |
| 40Mbps(Wifi) | Connection Status Display | 
