-
COFDM Transmitter
-
COFDM Video Transmitter
-
COFDM Wireless Transmitter
-
UAV Data Link
-
UAV Video Transmitter
-
Drone Video Transmitter
-
IP Mesh Network
-
Wireless Mesh Network Products
-
Mini Video Transmitter
-
COFDM HD Transmitter
-
Hidden Camera Video Transmitter
-
COFDM Receiver
-
Wireless Ethernet Bridge
-
Wireless Elevator Camera System
-
Analog Video Transmitter
-
Drone Video Link
-
Brian HamiltonYours is the best I have found so far.
-
AlexAfter ordering from you in July. we want to expand our cooperation, please give me solution for Long range Transmitter around 40-70KM. Thanks!
-
ChrisThe Transmitter ST11HPT working perfect! We will order more soon. Look forward to establish long term business relationship with you!
Super Power 2W Wifi Mesh Network Equipment , Ad-Hoc Wireless Network Bridge

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModulation | TDD | Frequency Range | 570~590MHz/1400~1420MHz |
---|---|---|---|
Transmitting Power | 33dBm (2W) | Technology | 2*2 MIMO |
Battery | 12V/21Ah | Battery Endurance | 4hours(full Charge) |
High Light | wifi mesh network equipment,mesh network module |
Super Power 2W Wifi Mesh Network Equipment , Ad-Hoc Wireless Network Bridge
The main key function
- No need Wireless Mesh central gateways
Any equipment can self form and self heal to ensure the whole system working smoothly.
- Roaming Function
In the status of 200km/h high-speed mobile, ST9602MD can automatically judge and hop onto different base station according to signal strength.
- Super power
Base on ST9601MS series amplify the transmitting power to 2 watts to achieve big throughput.
Features
- No need Wireless Mesh Central Gateways, any equipment can wireless ad hoc network with other equipment
- Two RJ45 ports have wireless Mesh function to form a decentralized mesh network.
- Ultra low frequency, strong anti-interference.
- Client Roaming, clients can set a signal value as a standard for roaming between different station according to the signal strength.
- GPS function to real time position the device.
- Coordinate position and topological graph can be display in the device
- The device Can be located out of latitude and longitude and altitude
- Support power: 2watts
Technical Parameters
Working Frequency |
570~590MHz/1400~1420MHz 500~1400MHz(On request) |
Bootloader | U-boot |
2412-2462MHz(Wifi) | Linux | 3.18.19 | |
1559-1577MHz(GPS) | Wired Network | IP address configurable | |
Bandwidth | 5/10/20MHz | Subnet Mask Configurable | |
20MHz(Wifi) | Wireless Network | Working Frequency Adjustable | |
RF Power | 2Watts | Bandwidth Adjustable | |
0.2W(Wifi) | RF Power Adjustable | ||
Rx Sensitivity | -92dBm | Support Adhoc | |
Support 42 node max | |||
-90dBm(Wifi) | ESSID/BSSID Configurable | ||
Duplex Mode | TDD | Supports adaptive rate and fixed rate modes | |
Modulation | BPSK/QPSK/16-QAM/64-QAM | ||
Diversity Mode | Transmitting and receiving diversity | Support Distance Optimization | |
Upstream and downstream bandwidth | Two-way bandwidth up to 80Mbps | Support RTS/CTS Setting | |
40Mbps(Wifi) | Connection Status Display | ||
Antenna | 2*N type Antenna Interface | Wifi | Working Frequency Adjustable |
1*Wifi SMA Antenna Interface | RF Power Adjustable | ||
1*GPS SMA Antenna Interface | Support AP mode | ||
Ethernet | 1*100Mbps Ethernet Interface | ESSID Configurable | |
Serial Interface | Bit rate upto 115200bps (9600-115200bps Adjustable) | ||
Indicator | 1*System States Indicator Light | Supports adaptive rate mode | |
1*Ethernet Status Indicator Light | Support WMM/802.11e QoS | ||
1*Wifi States Indicator Light | Support Distance Optimization | ||
3*Network Signal Strength Indicator Light | Support RTS/CTS Setting | ||
Key | 1*Reset Button | Support MAC address filtering | |
Power | DC9-28V | Connection Status Display | |
Power Consumption |
Working Voltage: DC12V Standby Current 500mA Max work Current 3A |
WPA/WPA2/WEP Encryption | |
Battery | 12V/21Ah | Hidden ESSID | |
Battery Endurance | 4hours(full charge) | Support Network transparent transmission GPS original positioning data | |
Dimension | 220mm*155mm*52mm | Support web page management | |
Temperature | Storage: -30℃~+90℃ | Management | Support SSH security management |
Working: -20℃~+65℃ | Import/export configuration information | ||
Waterproof | IP66 | Restore factory configuration | |
Serial Port | 1*Serial Port(On request) | Update firmware online | |
Moving Speed | >200km/h |
applicaiton case