Product Details
Place of Origin: China
Brand Name: Suntor
Certification: CE
Model Number: MF43S
Payment & Shipping Terms
Minimum Order Quantity: 1SET
Packaging Details: usual packing or based on customer's requirements
Delivery Time: 5-10days
Payment Terms: T/T
Supply Ability: 5000pcs/month
Operating Frequency: |
1300~1500MHz |
Band Width: |
5/10/20MHz |
Transmission System: |
COFDM |
RF Transmitted Power: |
10W |
Operating Frequency: |
1300~1500MHz |
Band Width: |
5/10/20MHz |
Transmission System: |
COFDM |
RF Transmitted Power: |
10W |
| System Parameters | |
|---|---|
| Operating Frequency | 1300~1500MHz |
| Bandwidth | 5.0/10.0/20.0MHz, Flexible and configurable |
| Transmission System | COFDM |
| Modulation Mode | BPSK/QPSK/16QAM/64QAM (self-adaption) |
| Transmission Capacity | Peak rate 52Mbps, Highest optional version 100Mbps |
| RF Transmitted Power | 10W |
| Receive Sensitivity | -100dBm@5MHz |
| Video Input | Support IP network video input and WIFI video access |
| Networking Capability | ≥64 nodes |
| Networking Hops | >10 hops |
| Network Topology | Centerless network, star network, chain network, mesh network |
| Encryption Mode | DES (default) AES128 / AES256 (Optional) |
| Power Supply | DC 24-36V |
| Power Consumption | ≤90W |
| Equipment Interface | |
| Antenna Interface | N type *2 |
| GPS Interface | SMA surface |
| WIFI Interface | SMA surface |
| Ethernet Interface | Aviation interface |
| Physical Indicators | |
| Dimensions | ≤340*240*135mm |
| Equipment Weight | ≤6.5kg |
| Protection Degree | IP66 |
| Working Temperature | -40℃~+65℃ |