Modulation: | TDD-COFDM | RF Power: | 1000mW |
---|---|---|---|
Frequency: | 2.402-2.478GHz | Data: | Support SBUS/PPM/TTL |
Transmission Distance: | Air To Ground 8-12km | Encryption: | AES 125/256 |
Dimension: | 72×47×19mm | Weight: | Tx: 94g/Rx: 94g |
High Light: | drone transmitter and receiver,drone wireless video transmitter |
Compact Helicopter Video And Data Full Hd Wireless Transmitter Receier 1000mw With Strong Case
TDD-COFDM wireless video data links advantages:
Features:
Parameters
Frequency | 2.4GHZ(2.402-2.478GHz) |
Frequency Bandwidth | 2/4/6/8MHz |
Latency | ≤12-25ms |
Video Input/output Interface | High Definition Multimedia Interface mini TX/RX, or transform FFC to High Definition Multimedia Interface-A RX/TX |
Video Compressed Format | H.264+H.265 |
Adjustment mode of bitrate | Software adjustment |
Receive Sensitivity | -100dbm ~ -90dbm |
Two-way function | Support video and duplex data simultaneously |
Data | Support SBUS/PPM/TTL |
Power supply | DC 7- 18V (DC 12V advised) |
Working Temperature | -40℃~+85℃ |
Parameter Model |
RF Transmitted Power | Transmission Distance (Air to Ground) |
Antenna Gain (Tx: 5dBi) |
Power Consumption | Dimension | Net Weight |
ST5XHPT | 400mW | 5km | Rx: 7dBi | Tx: 7W Rx: 5W | 73×48×14mm |
Tx: 58g Rx: 58g |
ST5HPT | 400mW | 5km | Rx: 7dBi | Tx: 6W Rx: 5W | 72×47×19mm |
Tx: 94g Rx: 94g |
ST11HPT | 1W | 8-12km | Rx: 8dBi | Tx: 7W Rx: 5W | 72×47×19mm |
Tx: 94g Rx: 94g |
Application:
With proven Suntor TDD-COFDM technology and H.264+H.265 encoder technology at its core, the ST11HPT transmitter enables viewers HD images ideal for establishing rugged wireless video links in flight environment.