Working Frequency: | 570~590MHz/1400~1420MHz 500~1400MH | RF Power: | 2 Watts |
---|---|---|---|
Duplex Mode: | TDD | Battery Endurance: | 4 Hours(full Charge) |
Modulation: | BPSK/QPSK/16-QAM/64-QAM | Serial Interface: | Bit Rate Upto 115200bps (9600-115200bps Adjustable) |
Serial Port: | 1*Serial Port(On Request) | Bootloader: | U-boot |
High Light: | wireless hd video transmitter,long range video transmitter |
Wireless IP MESH multi-hop ad-hoc network HD long range transmission system
Indroction:
ST9502MD is a MIMO dual-band high bandwidth network wireless device, creates local networks that collect data, share messages, and connect to the Internet with Particle Mesh, which can realize high-performance dedicated wireless network, has strong non-line-of-sight transmission capability, and supports mobile phones, computers and other terminal devices to access the network through 2.4GHz WiFi. At the same time, it can support GPS and it has specially design for portable applications.
Main features:
Frequency 570~590MHz/1400~1420MHz
Support 2*2 MIMO
RF Power 1/2/10/20watts for option
Frequency bandwidth: 5/10/20Mhz
On board 200mW 2.4GHz WiFi
Support GPS
Support moving speed >200km/h
Working Frequency |
570~590MHz/1400~1420MHz 500~1400MHz(On request) |
Bootloader | U-boot |
2412-2462MHz(Wifi) | Linux | 3.18.19 | |
1559-1577MHz(GPS) | Wired Network | IP address configurable | |
Bandwidth | 5/10/20MHz | Subnet Mask Configurable | |
20MHz(Wifi) | Wireless Network | Working Frequency Adjustable | |
RF Power | 2Watts | Bandwidth Adjustable | |
0.2W(Wifi) | RF Power Adjustable | ||
Rx Sensitivity | -92dBm | Support Adhoc | |
Support 42 node max | |||
-90dBm(Wifi) | ESSID/BSSID Configurable | ||
Duplex Mode | TDD | Supports adaptive rate and fixed rate modes | |
Modulation | BPSK/QPSK/16-QAM/64-QAM | ||
Diversity Mode | Transmitting and receiving diversity | Support Distance Optimization | |
Upstream and downstream bandwidth | Two-way bandwidth up to 80Mbps | Support RTS/CTS Setting | |
40Mbps(Wifi) | Connection Status Display | ||
Antenna | 2*N type Antenna Interface | Wifi | Working Frequency Adjustable |
1*Wifi SMA Antenna Interface | RF Power Adjustable | ||
1*GPS SMA Antenna Interface | Support AP mode | ||
Ethernet | 1*100Mbps Ethernet Interface | ESSID Configurable | |
Serial Interface | Bit rate upto 115200bps (9600-115200bps Adjustable) | ||
Indicator | 1*System States Indicator Light | Supports adaptive rate mode | |
1*Ethernet Status Indicator Light | Support WMM/802.11e QoS | ||
1*Wifi States Indicator Light | Support Distance Optimization | ||
3*Network Signal Strength Indicator Light | Support RTS/CTS Setting | ||
Key | 1*Reset Button | Support MAC address filtering | |
Power | DC9-28V | Connection Status Display | |
Power Consumption |
Working Voltage: DC12V Standby Current 500mA Max work Current 3A |
WPA/WPA2/WEP Encryption | |
Battery | 12V/21Ah | Hidden ESSID | |
Battery Endurance | 4hours(full charge) | Support Network transparent transmission GPS original positioning data | |
Dimension | 220mm*155mm*52mm | Support web page management | |
Temperature | Storage: -30℃~+90℃ | Management | Support SSH security management |
Working: -20℃~+70℃ | Import/export configuration information | ||
Waterproof | IP66 | Restore factory configuration | |
Serial Port | 1*Serial Port(On request) | Update firmware online | |
Moving Speed | >200km/h |
Applications:
Emergent rescue, NLOS transmission, Field Operation, build network in challenging environment